- Sku: XGA-0653
GIANGARDEN DIGITAL UVI RADIOMETER
FREE SHIPPING
With a minimum purchase of €35
Digital UV Index (UVI) Meter
The Digital UVI Meter is designed to help you check whether your reptiles are receiving the appropriate UV radiation intensity in their basking area. This allows you to adjust the distance of your UV lighting for optimal performance and to monitor the condition and effectiveness of your UV lamps.
The digital UVI meter provides fast and reliable ultraviolet (UV) measurements, ensuring that your reptiles receive the correct UVB intensity for healthy growth and development.
It helps you monitor the performance of your UVB lamps and determine when they need replacing. The meter features a 90° rotating sensor, making it easy to take readings even at the exact level where your animal is located. It also includes memory storage for up to 9 measurements, allowing you to track changes in UV intensity over time.
An essential tool for every breeder and reptile enthusiast who wants to provide ideal lighting conditions and protect the health of their reptiles.
Recommended UVI Levels by Species
| Species | Recommended UVI |
|---|---|
| Bearded Dragon (Pogona vitticeps) | 3.0–6.0 (ideal 4.0–5.0) |
| Uromastyx spp. | 4.0–7.0 |
| Chuckwalla | 4.0–7.0 |
| Green Iguana | 2.5–4.0 |
| Chinese Water Dragon | 2.0–3.5 |
| Sailfin Dragon | 2.5–4.0 |
| Frilled Dragon | 3.0–5.0 |
| Blue Tongue Skink | 2.0–3.5 |
| Shingleback Skink | 2.5–4.0 |
| Ackie Monitor | 3.0–5.5 |
| Savannah Monitor | 4.0–6.0 |
| Leopard Gecko | 0.5–1.5 |
| African Fat-tailed Gecko | 0.5–1.0 |
| Crested Gecko | 0.5–1.0 |
| Gargoyle Gecko | 0.5–1.0 |
| Day Gecko (Phelsuma) | 1.0–3.0 |
| Tokay Gecko | 1.0–2.5 |
| Veiled Chameleon | 2.5–4.0 |
| Panther Chameleon | 2.0–3.0 |
| Jackson's Chameleon | 1.5–3.0 |
| Yemen Chameleon | 2.5–4.0 |
| Hermann's Tortoise | 3.0–5.0 |
| Greek Tortoise | 3.0–5.0 |
| Russian Tortoise | 3.0–5.0 |
| Sulcata Tortoise | 4.0–6.0 |
| Red-footed Tortoise | 1.0–2.5 |
| Yellow-footed Tortoise | 1.0–2.5 |
| Box Turtle | 1.5–3.0 |
Ferguson Zones
| Ferguson Zone | Typical UVI | Suitable Animals |
|---|---|---|
| Zone 1 | 0.0–1.4 | Crested Geckos, Leopard Geckos, African Fat-tailed Geckos |
| Zone 2 | 1.0–2.6 | Day Geckos, Box Turtles, Red-footed Tortoises |
| Zone 3 | 2.6–3.5 | Blue Tongue Skinks, Green Iguanas, Chameleons |
| Zone 4 | 3.5–7.0 | Bearded Dragons, Uromastyx, Monitor Lizards, Mediterranean Tortoises |
Have a question?

GIANGARDEN DIGITAL UVI RADIOMETER
💰 Every order rewards you! Earn cashback store credit for your next purchase.

